Details and documents
| Item | Data | Source |
|---|---|---|
| Legal entity | Chai Research Corp. | EULA, preamble |
| Address | 555 Hamilton Avenue, Suite 300, Palo Alto, CA 94301, USA | EULA, section 15; Google Play |
| hello@chai-research.com | EULA; Google Play | |
| Law | State of California | EULA, section 19 |
| EULA revision | 28 July 2026 | EULA |
| Domain | chai-research.com since 26 September 2022 | RDAP |
| Funding | “over $55M”, Strategic Round II | company site |
| Scale | 1M+ DAU (March 2025), “$70M/yr in revenue in 2026” | company site, own claims |
What gives pause
Revenue and GPU-cluster claims are self-presentation for investors; we do not verify them. The 3.6 Google Play rating on 832 thousand reviews is below most large neighbours and, judging by reviews, comes down to ads, memory and paid features. Review breakdown.